NET EXHIBITION AREA
|
||
Italian exhibitors | Foreign exhibitors | |
Indoor area sq m 8.203 | Indoor area sq m 1.584 | |
Open air area sq m 0 | Open air area sq m 0 | |
Total net area Italian exhibitors sq m 8.203 | Total net area foreign exhibitors sq m 1.584 | |
TOTAL NET AREA mq 9.787 | ||
Special show (collateral events) sq m 701 | ||
TOTAL NET AREA sq m 10.488 | % incidence sq m foreign exhibitors 16,18% |
EXHIBITORS
|
||
Italian exhibitors (from 12regions) | Foreign exhibitors (from 27 countries) | |
Direct: 249 | Direct: 104 | |
Indirect: 9 | Indirect: 32 | |
Totale Italian exhibitors: 258 | Totale foreign exhibitors: 136 | |
TOTALE EXHIBITORS: 394 | % incidence foreign exhibitors 34,52% |
VISITORS
|
||||||||||||||
Italian operators (from 20 regions): 6.271 | Foreign operators (from 63 countries): 4.059 | |||||||||||||
Re-entries: 292 | Re-entries: 451 | |||||||||||||
Total Italian operators: 6.563 | Total foreign operators: 4.510 | |||||||||||||
TOTAL OPERATORS: 11.073 (*) | % incidence foreign visitors: 40,73% | |||||||||||||
(*) The operators date don't include PRESS, VIP and FREE categories
In addition to these data, the following visitors have been accredited:
|
||||||||||||||
Total Italian visitors: 6.662 | Totale foreign visitors: 4.532 | |||||||||||||
TOTAL VISITORS: 11.194 |